| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03369221 | - 0.7% | 1731.9 | Ethereum |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 1104.4 | YoChat Token |
| ZEC | 0.00609387 | + 3.7% | 778 | Zcash |
| DASH | 0.00049418 | - 0.7% | 219.8 | DASH |
| LTC | 0.00090597 | + 2.1% | 156.7 | Litecoin |
| ETC | 0.00014014 | + 1.6% | 91.9 | EthereumClassic |
SHIB-USDTb | T0.00000719 | - 4.1% | 67 | SHIBA INU |
BIG-BTC | 0.00864105 | - 0.6% | 29.2 | BIG |
USDT-RUBLIX | 440845.79870 | + 1% | 20.9 | USDT ERC20 |
TRX-BTC | 0.00000326 | + 2.9% | 11.6 | Tron Token |
| YOMBA | 0.00000096 | 0% | 10 | YOMBA |
BTC-USDT | T87257.03 | - 2.6% | 6.6 | Bitcoin |
| BCHABC | 0.00013155 | - 1.9% | 5.8 | BitcoinCashABC |
BTC-USDTt | T87202.28 | - 3.2% | 5.4 | Bitcoin |
FLOKIb-USDTb | T0.00003939 | - 5% | 5.2 | FLOKI BEP20 |
BTC-USDTb | T86838.64 | - 3.5% | 5.1 | Bitcoin |
ZEC-BTC | 0.00609350 | + 2.3% | 4 | Zcash |
ETH-BTC | 0.03366789 | - 0.3% | 4 | Ethereum |
| BTC | T86610.26 | - 3.3% | 3.7 | Bitcoin |
TON-BTC | 0.00001829 | - 2% | 3.5 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.2 | Dogecoin |
YO-BTC | 0.00611716 | - 11.7% | 3 | Yo Token ERC20 |
USDTe-USDTb | T0.99663029 | - 0.8% | 3 | USDT ERC20 |
XRP-BTC | 0.00002126 | + 0.2% | 2.6 | Ripple |
ETH-USDT | T2945.1925336 | - 2.9% | 2.4 | Ethereum |
BONUS-DOGE | D0.00116454 | - 1.4% | 2.2 | BONUS |
FUSD-BTC | 0.00000000 | 0% | 2.2 | Fast Dollars |
| ETH | T2928.0965213 | - 2.9% | 2 | Ethereum |
YO10-USDTt | T0.00027425 | - 36% | 1.8 | YO10 Yobit |
BTC-RUR | R7078431.51 | - 0.8% | 1.3 | Bitcoin |
USDTe-USDTt | T1.00316507 | + 0.1% | 0.9 | USDT ERC20 |
| BTC | T87150.00 | - 2.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.9 | Shiba v2 Limited |
USDT-RUR | R81.71 | + 2.3% | 0.9 | USDT ERC20 |
USDT-USDC | 1.00300718 | + 0.1% | 0.7 | USDT ERC20 |
DASH-BTC | 0.00049382 | - 0.7% | 0.7 | DASH |
DOGE-USDT | T0.12318066 | - 2.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00975311 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2942.7273210 | - 3.2% | 0.5 | Ethereum |
LTC-BTC | 0.00090792 | + 2.6% | 0.3 | Litecoin |
- MXMerc20 / RUR
- Last: 0.23499999
- 24High: 0.23499999
- 24Low: 0.23499999
- 24V: 0 MXM(e)
| Prix | MXM(e) | RUR |
|---|
| 0.23499999 | 322.73485423 | 75.84268751 |
| 0.23500000 | 858.000000 | 201.630000 |
| 0.25000000 | 30.09435115 | 7.52358778 |
| 0.26437499 | 0.67359496 | 0.17808166 |
| 0.27600000 | 79.9932456 | 22.07813578 |
| 0.28000000 | 28.04771573 | 7.85336040 |
| 0.29000000 | 1.13764300 | 0.32991647 |
| 0.29812327 | 1717.94706025 | 512.15999528 |
| 0.34380000 | 30.0000000 | 10.3140000 |
| 0.40000000 | 15.38461538 | 6.15384615 |
| 0.40100000 | 154.60992907 | 61.99858155 |
| 0.40206459 | 57.29649193 | 23.03689053 |
| 0.41111000 | 316.594000 | 130.15495934 |
| 0.41800000 | 2.00000000 | 0.83600000 |
| 0.42000000 | 119.53526241 | 50.20481021 |
| 0.43000000 | 227.59207013 | 97.86459015 |
| 0.49900000 | 1.00000000 | 0.49900000 |
| 0.50000000 | 500.000000 | 250.000000 |
| 0.55740000 | 0.50000000 | 0.27870000 |
| 0.61800000 | 2.00000000 | 1.23600000 |
| 0.64000000 | 0.80651990 | 0.51617273 |
| 0.68000000 | 0.50000000 | 0.34000000 |
| 0.69998000 | 149.600000 | 104.717008 |
| 0.69999000 | 7.86000000 | 5.50192140 |
| 0.70000000 | 80.53834712 | 56.37684298 |
| 0.75126758 | 1.00000000 | 0.75126758 |
| 0.85999999 | 0.11655000 | 0.10023299 |
| 0.89900000 | 1.00000000 | 0.89900000 |
| 0.90100000 | 200.000000 | 180.200000 |
| 0.98000000 | 0.50000000 | 0.49000000 |
| 0.99000000 | 0.50000000 | 0.49500000 |
| 0.99991800 | 2.00000000 | 1.99983600 |
| 0.99998000 | 0.10500000 | 0.10499790 |
| 0.99999000 | 0.20000000 | 0.19999800 |
| 0.99999998 | 0.20000000 | 0.19999999 |
| 1.19999900 | 0.20000000 | 0.23999980 |
| 1.20000000 | 129.76948886 | 155.72338663 |
| 1.23999999 | 1.00000000 | 1.23999999 |
| 1.33789350 | 10.0010010 | 13.38027423 |
| 1.38000000 | 87.67580899 | 120.9926164 |
| 1.40000000 | 77.09211922 | 107.9289669 |
| 1.40002114 | 1.00000014 | 1.40002133 |
| 1.44077458 | 1.85185047 | 2.66809908 |
| 1.50000000 | 2.00000000 | 3.00000000 |
| 1.65999997 | 0.00250230 | 0.00415381 |
| 1.70860000 | 0.10655000 | 0.18205133 |
| 1.75126758 | 0.50000000 | 0.87563379 |
| 1.80000000 | 60.0000000 | 108.000000 |
| 1.90000000 | 49.43993779 | 93.9358818 |
| 1.95519999 | 0.34000000 | 0.66476799 |
| Prix | MXM(e) | RUR |
|---|
| 0.09500110 | 21.05238774 | 1.99999999 |
| 0.09500109 | 315.78585048 | 30.0000000 |
| 0.09500108 | 488.000000 | 46.36052704 |
| 0.09500007 | 4.15789388 | 0.39500020 |
| 0.09500006 | 2.21052596 | 0.21000009 |
| 0.09500004 | 2.21052642 | 0.21000009 |
| 0.09500003 | 1.15789437 | 0.10999999 |
| 0.09500002 | 1.15789449 | 0.10999999 |
| 0.09500001 | 1.15789461 | 0.10999999 |
| 0.09500000 | 5000.00000 | 475.000000 |
| 0.09400001 | 1.17021264 | 0.10999999 |
| 0.09400000 | 21.27659574 | 1.99999999 |
| 0.08452236 | 1.30143076 | 0.10999999 |
| 0.08452235 | 13.13262113 | 1.10999999 |
| 0.08452234 | 118.31191162 | 9.99999961 |
| 0.08331753 | 1.32025037 | 0.10999999 |
| 0.07778865 | 2682.08772 | 208.63598292 |
| 0.07272595 | 1.51252750 | 0.10999999 |
| 0.07272594 | 151.55150844 | 11.0217259 |
| 0.06400001 | 1.71874973 | 0.10999999 |
| 0.06400000 | 15.6250000 | 1.00000000 |
| 0.06127119 | 1.79529726 | 0.10999999 |
| 0.06127118 | 164.40940112 | 10.0735580 |
| 0.05100001 | 2.15686232 | 0.10999999 |
| 0.05100000 | 19.60784313 | 0.99999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 211.6285126 | 10.58142563 |
| 0.04456520 | 2.46829364 | 0.10999999 |
| 0.04160788 | 6017.20587 | 250.36317977 |
| 0.03500001 | 3.14285624 | 0.10999999 |
| 0.03500000 | 337.54273942 | 11.81399587 |
| 0.02800770 | 3.92749136 | 0.10999999 |
| 0.02800769 | 35.70447973 | 0.99999999 |
| 0.02768876 | 3.97273117 | 0.10999999 |
| 0.02768875 | 401.24599339 | 11.10999999 |
| 0.02768874 | 611.01399413 | 16.91820761 |
| 0.02500001 | 4.39999824 | 0.10999999 |
| 0.02500000 | 44.0000000 | 1.10000000 |
| 0.02400001 | 4.58333142 | 0.10999999 |
| 0.02400000 | 58.33333332 | 1.39999999 |
| 0.02200010 | 4.99997727 | 0.10999999 |
| 0.02200009 | 100.000000 | 2.20000900 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 1050.00000 | 21.0000000 |
| 0.01010001 | 10.89107832 | 0.10999999 |
| 0.01010000 | 111.00990099 | 1.12119999 |
| 0.01002001 | 10.97803295 | 0.10999999 |
| 0.01002000 | 1000.00000 | 10.0200000 |
| 0.01000100 | 10.9989001 | 0.10999999 |
| 0.01000099 | 10.9989111 | 0.10999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | MXM(e) |
|---|
| 16:40:12 | BUY | 0.23499999 | 0.71110000 |
| 23:03:08 | BUY | 0.23499999 | 0.42560000 |
| 22:56:37 | BUY | 0.23499999 | 0.42560000 |
| 22:50:50 | BUY | 0.23499999 | 0.42560000 |
| 21:12:33 | BUY | 0.23499999 | 67.27826555 |
| 21:12:33 | BUY | 0.23499999 | 5.06216306 |
| 02:34:22 | BUY | 0.23499999 | 0.42560000 |
| 02:30:22 | BUY | 0.23499999 | 0.42556000 |
| 18:47:18 | BUY | 0.23499999 | 0.42554531 |
| 18:43:07 | BUY | 0.23499999 | 0.42554000 |
| 08:43:27 | SELL | 0.09500005 | 0.37903658 |
| 08:43:27 | SELL | 0.09500006 | 0.67359496 |
| 04:26:53 | SELL | 0.09500005 | 10.18370453 |
| 04:26:53 | SELL | 0.09500006 | 0.34129547 |
| 23:53:42 | BUY | 0.23499999 | 0.42554000 |
| 23:48:01 | BUY | 0.23499999 | 0.42554000 |
| 23:32:15 | BUY | 0.11875009 | 0.05789469 |
| 20:05:03 | SELL | 0.09500006 | 0.71133607 |
| 20:05:03 | SELL | 0.09500007 | 0.05789469 |
| 09:43:30 | BUY | 0.25000000 | 0.44000000 |
| 00:18:04 | SELL | 0.09500005 | 0.00112936 |
| 00:18:53 | BUY | 0.27598888 | 0.39856678 |
| 22:29:39 | SELL | 0.09500002 | 0.00338805 |
| 22:29:23 | SELL | 0.09500002 | 0.01355221 |
| 22:29:12 | SELL | 0.09500002 | 0.05420886 |
| 20:38:09 | SELL | 0.12753632 | 105.3354993 |
| 20:38:08 | SELL | 0.17500001 | 377.15670857 |
| 18:48:00 | BUY | 0.17500001 | 33.01927794 |
| 18:15:38 | SELL | 0.12753632 | 206.53901795 |
| 17:28:39 | SELL | 0.12753632 | 236.98874275 |
| 17:28:39 | SELL | 0.12753633 | 78.40903058 |
| 17:01:19 | SELL | 0.13000001 | 229.99975871 |
| 17:01:19 | SELL | 0.13000002 | 33.01927794 |
| 17:01:19 | SELL | 0.13100000 | 30.53435114 |
| 17:01:18 | SELL | 0.14000001 | 90.40429693 |
| 18:36:59 | SELL | 0.14000001 | 123.59570307 |
| 18:36:59 | SELL | 0.14000101 | 71.42805612 |
| 18:36:59 | SELL | 0.14000101 | 68.68949719 |
| 18:36:59 | SELL | 0.14040100 | 248.78837922 |
| 18:36:59 | SELL | 0.14040101 | 99.71438239 |
| 21:08:19 | SELL | 0.14000101 | 288.45078344 |
| 15:09:49 | BUY | 0.29812326 | 7.76912583 |
| 15:09:49 | BUY | 0.28000000 | 0.01554954 |
| 15:09:49 | BUY | 0.26000000 | 1.87233429 |
| 21:31:05 | BUY | 0.13000001 | 6.43456125 |
| 21:30:58 | SELL | 0.13000001 | 14.3846142 |
| 21:30:54 | SELL | 0.13000001 | 1.00000000 |
| 16:23:08 | BUY | 0.26000000 | 216.48623292 |
| 16:22:04 | BUY | 0.26000000 | 381.64443579 |
| 05:43:31 | BUY | 0.28000000 | 1.25502733 |
raed63: Yanadia, Go to BTC market and sell or as you like it is your decision
mydiana L0: Thanks yobit
ahmadgil195 L1: raed63, Can the price of YOMBA up or not?
Drizzy37 L0: hey i didnt get a airdrop
raed63: ahmadgil195, I don't know !!
ahmadgil195 L1: raed63, thanks a lot
Jack110 L0: when airdrop ?
Yanadia: raed63, no its not there
Yanadia: raed63, Yomba balance on my side 0.0000000
Yanadia: lastnite after timer done my accYobit are crash 502 bad gateaway
boydcyr2 L1: Yanadia, 321 Yomba on my account
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
mandobro: Yanadia, I'm really happy that you like it and about comfort I see that is good saul man :)
mandobro: Yanadia, my PM banned also so no wrong way in your mistake 😎
mandobro: Yanadia, No mistake Just Experience
Yanadia: mandobro, oh i see , i see something here
mandobro: Yanadia, Here, Yobit generously shares powerful knowledge, while in the crypto world some take much more for nothing. Some teachers charge a fortune for this, but here the exchange compensates for your time and brings you profit. Thank you and see you 😉
Yanadia: mandobro, exactly ... Yobit is my 1st teacher for Crypto lolzz
Yanadia: mandobro, Ameen ...
jagrapolite5 L1: hey yana :)
