| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03501987 | + 1.9% | 2208.5 | Ethereum |
| ZEC | 0.00528467 | - 5.7% | 999.5 | Zcash |
| DASH | 0.00046276 | - 6.6% | 205.8 | DASH |
| LTC | 0.00089708 | - 1.5% | 180.4 | Litecoin |
| ETC | 0.00014262 | + 0.6% | 99.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 88.1 | YoChat Token |
DOGE-BTC | 0.00000161 | 0% | 26.1 | Dogecoin |
SHIB-USDTb | T0.00000899 | - 4.3% | 24.2 | SHIBA INU |
XRP-BTC | 0.00002448 | - 3.5% | 15.3 | Ripple |
BIG-BTC | 0.00829174 | - 0.3% | 14 | BIG |
TRX-BTC | 0.00000321 | + 2.9% | 9.9 | Tron Token |
| YOMBA | 0.00000171 | + 41.4% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005634 | - 5.4% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 1.2% | 4.2 | BitcoinCashABC |
ETH-BTC | 0.03503997 | + 1.8% | 2.8 | Ethereum |
BTC-USDTt | T91693.62 | - 1.7% | 2.7 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 1.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDT | T91856.04 | - 2% | 1.4 | Bitcoin |
BTC-USDTb | T91482.00 | - 2% | 1.3 | Bitcoin |
ETH-USDT | T3212.1604819 | - 0.7% | 1.2 | Ethereum |
ZEC-BTC | 0.00528861 | - 5.7% | 1.1 | Zcash |
DOGE-ETH | E0.00004630 | - 1% | 1.1 | Dogecoin |
BTC-RUR | R7168387.38 | - 0.9% | 1 | Bitcoin |
BNB-BTC | 0.00987157 | + 1.3% | 0.7 | BNB BSC |
DOGE-USDT | T0.14819707 | - 2.2% | 0.7 | Dogecoin |
ETH-USDC | 3212.5127149 | - 0.3% | 0.7 | Ethereum |
BONUS-DOGE | D0.00116833 | + 0.1% | 0.6 | BONUS |
ROBO-BTC | 0.00000033 | - 8.4% | 0.3 | Robo |
USDT-RUR | R77.77 | + 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| BTC | R7132809.00 | - 1.5% | 0.3 | Bitcoin |
TON-BTC | 0.00002041 | - 1.5% | 0.3 | TON Coin |
| BTC | T91010.09 | - 2.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00721066 | + 0.7% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020108 | + 13.4% | 0.2 | YO10 Yobit |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00046044 | - 6.8% | 0.2 | DASH |
LTC-BTC | 0.00090063 | - 0.6% | 0.2 | Litecoin |
- KUSH / RUR
- Last: 0.15600000
- 24High: 0.15600000
- 24Low: 0.15600000
- 24V: 0 KUSH
| 価格 | KUSH | RUR |
|---|
| 0.16000000 | 10.11680047 | 1.61868807 |
| 0.16500000 | 12.17359958 | 2.00864393 |
| 0.16999999 | 13.15788515 | 2.23684034 |
| 0.17000000 | 10.32162463 | 1.75467618 |
| 0.17500000 | 11.63799719 | 2.03664950 |
| 0.18000000 | 10.69205903 | 1.92457062 |
| 0.18500000 | 11.78060505 | 2.17941193 |
| 0.19000000 | 11.49564373 | 2.18417230 |
| 0.19500000 | 12.88827525 | 2.51321367 |
| 0.20000000 | 12.82523764 | 2.56504752 |
| 0.20500000 | 12.03561494 | 2.46730106 |
| 0.21000000 | 12.06386258 | 2.53341114 |
| 0.21500000 | 12.65534271 | 2.72089868 |
| 0.22000000 | 12.77917154 | 2.81141773 |
| 0.22499998 | 48.88889323 | 10.99999999 |
| 0.22499999 | 500.000000 | 112.499995 |
| 0.22500000 | 12.66664989 | 2.84999622 |
| 0.23000000 | 12.67923189 | 2.91622333 |
| 0.23500000 | 12.56978518 | 2.95389951 |
| 0.24000000 | 11.7717021 | 2.82520850 |
| 0.24500000 | 12.0949982 | 2.96327455 |
| 0.25000000 | 12.52879521 | 3.13219880 |
| 0.25499990 | 2.00000000 | 0.50999980 |
| 0.25500000 | 11.71161513 | 2.98646185 |
| 0.26000000 | 12.78505851 | 3.32411521 |
| 0.26500000 | 11.49681746 | 3.04665662 |
| 0.27000000 | 12.48357419 | 3.37056503 |
| 0.27500000 | 11.22381176 | 3.08654823 |
| 0.28000000 | 11.45380368 | 3.20706503 |
| 0.28500000 | 11.48777001 | 3.27401445 |
| 0.29000000 | 11.33157459 | 3.28615663 |
| 0.29500000 | 11.50440345 | 3.39379901 |
| 0.29990000 | 1.00000000 | 0.29990000 |
| 0.30000000 | 12.08085444 | 3.62425633 |
| 0.30500000 | 12.00446599 | 3.66136212 |
| 0.31000000 | 11.43016876 | 3.54335231 |
| 0.32000000 | 11.67031341 | 3.73450029 |
| 0.33000000 | 12.24339165 | 4.04031924 |
| 0.34000000 | 11.90490978 | 4.04766932 |
| 0.35000000 | 12.76692166 | 4.46842258 |
| 0.36000000 | 14.00708149 | 5.04254933 |
| 0.37000000 | 14.10616602 | 5.21928142 |
| 0.38000000 | 13.2957540 | 5.05238652 |
| 0.38624405 | 312.52063881 | 120.70923724 |
| 0.38624406 | 420.000000 | 162.2225052 |
| 0.39000000 | 23.00309791 | 8.97120818 |
| 0.39990000 | 1.00000000 | 0.39990000 |
| 0.40000000 | 11.42788107 | 4.57115242 |
| 0.41000000 | 39.19801118 | 16.07118458 |
| 0.42000000 | 11.45612583 | 4.81157284 |
| 価格 | KUSH | RUR |
|---|
| 0.15600000 | 315.29806076 | 49.18649747 |
| 0.15500000 | 2.14171421 | 0.33196570 |
| 0.15000000 | 12.15609025 | 1.82341353 |
| 0.11313325 | 19.0762067 | 2.15815326 |
| 0.11313324 | 1771.64675 | 200.43213696 |
| 0.10900005 | 1.00917384 | 0.10999999 |
| 0.10900004 | 5.59632821 | 0.60999999 |
| 0.10900003 | 6.00917403 | 0.65500014 |
| 0.10900002 | 5.59632924 | 0.60999999 |
| 0.10900001 | 1.92660623 | 0.21000009 |
| 0.10900000 | 4.58715596 | 0.49999999 |
| 0.10800002 | 1.01851832 | 0.10999999 |
| 0.10800001 | 1.94444518 | 0.21000009 |
| 0.10800000 | 29.80125734 | 3.21853579 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.09035462 | 1.21742529 | 0.10999999 |
| 0.09035461 | 12.28492934 | 1.10999999 |
| 0.09035460 | 200.000000 | 18.0709200 |
| 0.06818026 | 1.61337020 | 0.10999999 |
| 0.06200012 | 1.77419011 | 0.10999999 |
| 0.06200011 | 4.83870109 | 0.29999999 |
| 0.06051313 | 3974.65087 | 240.5185648 |
| 0.05903547 | 1.86328659 | 0.10999999 |
| 0.05903546 | 200.000000 | 11.8070920 |
| 0.04590356 | 2.39632830 | 0.10999999 |
| 0.04590355 | 200.000000 | 9.18071000 |
| 0.03100001 | 3.54838595 | 0.10999999 |
| 0.03100000 | 16.12903225 | 0.49999999 |
| 0.02459037 | 4.47329584 | 0.10999999 |
| 0.02459036 | 600.000000 | 14.7542160 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 45.45454545 | 0.49999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00750602 | 14.65490366 | 0.10999999 |
| 0.00750601 | 133.22657443 | 0.99999999 |
| 0.00600590 | 18.31532326 | 0.10999999 |
| 0.00600589 | 166.503216 | 0.99999999 |
| 0.00589212 | 18.66900198 | 0.10999999 |
| 0.00589211 | 18.66903367 | 0.10999999 |
| 0.00589161 | 22.06527587 | 0.12999999 |
| 0.00523276 | 24.84348603 | 0.12999999 |
| 0.00410809 | 243.42212561 | 0.99999999 |
| 0.00410800 | 31.64556962 | 0.12999999 |
| 0.00410705 | 68.1754544 | 0.27999999 |
| 0.00310000 | 161.29032258 | 0.49999999 |
| 0.00245904 | 6000.00000 | 14.7542400 |
| 0.00200009 | 499.97750101 | 0.99999999 |
| 0.00200000 | 220.000000 | 0.44000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | KUSH |
|---|
| 06:32:05 | 売る | 0.15600000 | 5.21475975 |
| 07:24:05 | 売る | 0.15500000 | 0.62604081 |
| 07:24:05 | 売る | 0.15500000 | 0.80260993 |
| 07:24:05 | 売る | 0.15500000 | 1.30394406 |
| 07:24:05 | 売る | 0.15500000 | 2.62599819 |
| 07:24:05 | 売る | 0.15500000 | 0.08634621 |
| 11:11:31 | 売る | 0.15500000 | 0.67873972 |
| 11:11:31 | 売る | 0.15500000 | 1.33422219 |
| 11:11:31 | 売る | 0.15500000 | 3.37128638 |
| 11:11:31 | 売る | 0.16000000 | 0.13339419 |
| 00:26:20 | 売る | 0.16000000 | 0.58154074 |
| 00:26:20 | 売る | 0.16000000 | 1.10693831 |
| 00:26:20 | 売る | 0.16000000 | 0.92251756 |
| 00:26:20 | 売る | 0.16000000 | 0.78391812 |
| 00:26:20 | 売る | 0.16000000 | 0.87019900 |
| 00:26:20 | 売る | 0.16000000 | 0.67787172 |
| 20:17:55 | 売る | 0.16000000 | 0.16060665 |
| 20:17:55 | 売る | 0.16000000 | 0.82792425 |
| 20:17:55 | 売る | 0.16000000 | 0.76020306 |
| 20:17:55 | 売る | 0.16000000 | 0.65731431 |
| 20:17:55 | 売る | 0.16000000 | 0.78256893 |
| 20:17:55 | 売る | 0.16000000 | 1.71336506 |
| 20:17:55 | 売る | 0.16000000 | 0.38587111 |
| 14:32:34 | 売る | 0.16000000 | 0.54793720 |
| 14:32:34 | 売る | 0.16000000 | 0.66524793 |
| 21:23:32 | 買う | 0.17000000 | 0.31562737 |
| 21:23:32 | 買う | 0.16500000 | 0.69604887 |
| 20:00:32 | 買う | 0.16500000 | 0.62434125 |
| 19:55:47 | 買う | 0.16500000 | 0.45335575 |
| 19:55:47 | 買う | 0.16500000 | 0.89814793 |
| 19:55:47 | 買う | 0.16500000 | 0.76320981 |
| 19:55:47 | 買う | 0.16500000 | 0.84721143 |
| 19:55:47 | 買う | 0.16500000 | 0.81632875 |
| 09:59:06 | 売る | 0.16000000 | 0.59618144 |
| 09:59:06 | 売る | 0.16000000 | 1.77374587 |
| 09:59:06 | 売る | 0.16000000 | 0.89814793 |
| 09:59:06 | 売る | 0.16000000 | 0.76320981 |
| 09:59:06 | 売る | 0.16000000 | 0.84721143 |
| 09:59:06 | 売る | 0.16000000 | 0.49753018 |
| 04:50:29 | 売る | 0.16000000 | 0.31879857 |
| 04:50:29 | 売る | 0.16500000 | 0.30745425 |
| 05:25:30 | 売る | 0.16500000 | 0.40604229 |
| 05:25:29 | 売る | 0.16500000 | 0.84327254 |
| 05:25:29 | 売る | 0.16500000 | 0.85594642 |
| 05:25:29 | 売る | 0.16500000 | 0.81193551 |
| 05:25:29 | 売る | 0.16500000 | 1.17399727 |
| 05:25:29 | 売る | 0.16500000 | 0.81373896 |
| 05:25:29 | 売る | 0.16500000 | 0.89610206 |
| 05:25:29 | 売る | 0.16500000 | 0.25312938 |
| 02:47:28 | 売る | 0.16500000 | 0.42243328 |
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
