| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03377198 | - 0.2% | 2328.3 | Ethereum |
| ZEC | 0.00603336 | - 0.5% | 1144.4 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 469.9 | YoChat Token |
| DASH | 0.00049197 | - 0.5% | 269.4 | DASH |
| LTC | 0.00089881 | - 0.7% | 231.4 | Litecoin |
| ETC | 0.00013773 | + 0.8% | 130.6 | EthereumClassic |
BIG-BTC | 0.00863922 | - 0.7% | 20.6 | BIG |
TRX-BTC | 0.00000325 | + 1.3% | 9.5 | Tron Token |
SHIB-USDTb | T0.00000714 | - 3.2% | 7.9 | SHIBA INU |
| BCHABC | 0.00013287 | - 0.9% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.03367995 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401910.92123 | - 8.6% | 4.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00004039 | + 0.2% | 4 | FLOKI BEP20 |
BTC-USDTt | T88305.64 | + 1.2% | 3.9 | Bitcoin |
| YOMBA | 0.00000094 | + 34.3% | 3.8 | YOMBA |
BTC-USDTb | T87788.31 | + 0.6% | 3.4 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 3.4 | Dogecoin |
ZEC-BTC | 0.00604523 | + 0.3% | 3.2 | Zcash |
TON-BTC | 0.00001863 | - 3.7% | 2.6 | TON Coin |
XRP-BTC | 0.00002120 | - 0.7% | 2.3 | Ripple |
BTC-USDT | T87834.99 | + 0.5% | 1.9 | Bitcoin |
BONUS-DOGE | D0.00117393 | + 1.2% | 1.4 | BONUS |
USDTe-USDTb | T1.00288295 | + 1% | 1.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
BTC-RUR | R7029703.72 | - 0.9% | 1 | Bitcoin |
YO-BTC | 0.00606130 | - 3.7% | 0.7 | Yo Token ERC20 |
ETH-USDT | T2965.9625937 | + 0.6% | 0.7 | Ethereum |
USDT-RUR | R80.39 | - 1.3% | 0.7 | USDT ERC20 |
DASH-BTC | 0.00048762 | - 0.2% | 0.4 | DASH |
YO10-USDTt | T0.00019891 | - 19.8% | 0.4 | YO10 Yobit |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | R7007164.00 | - 0.8% | 0.4 | Bitcoin |
| BTC | T87308.09 | - 0.2% | 0.4 | Bitcoin |
| BTC | T87111.15 | + 0.4% | 0.4 | Bitcoin |
LUNA-USDT | T0.00004001 | - 10.6% | 0.3 | Luna Token |
LTC-BTC | 0.00089559 | - 0.7% | 0.3 | Litecoin |
ETH-USDC | 2959.0559282 | + 0.8% | 0.3 | Ethereum |
WSHIB-SHIB | 2.97319254 | + 0.1% | 0.2 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00453460 | + 0.3% | 0.2 | USDT ERC20 |
- ANI / RUR
- Last: 0.00330777
- 24High: 0.00477206
- 24Low: 0.00330777
- 24V: 10996.22 ANI
| 가격 | ANI | RUR |
|---|
| 0.00341040 | 29.82824404 | 0.10172624 |
| 0.00477206 | 48071.70523781 | 229.40106169 |
| 0.00511316 | 110667.00182 | 565.85808702 |
| 0.00549101 | 1231.97760 | 6.76480132 |
| 0.00549102 | 561180.004965 | 3081.45063086 |
| 0.00599910 | 37152.22276 | 222.87989955 |
| 0.00600000 | 558.79601328 | 3.35277607 |
| 0.00620000 | 62.44210841 | 0.38714107 |
| 0.00630000 | 112.185100 | 0.70676613 |
| 0.00640000 | 100.000000 | 0.64000000 |
| 0.00650000 | 100.000000 | 0.65000000 |
| 0.00660000 | 100.000000 | 0.66000000 |
| 0.00670000 | 100.000000 | 0.67000000 |
| 0.00680000 | 31.22115168 | 0.21230383 |
| 0.00690000 | 27.82194786 | 0.19197144 |
| 0.00754910 | 147.03506864 | 1.10998243 |
| 0.00773961 | 161.222607 | 1.24780010 |
| 0.00872390 | 82.21712566 | 0.71725398 |
| 0.00930777 | 300.000000 | 2.79233100 |
| 0.00964054 | 63.88384934 | 0.61587480 |
| 0.00993188 | 24624.51128086 | 244.5676911 |
| 0.00993193 | 2082.33168 | 20.68157248 |
| 0.00993194 | 7673.043737 | 76.20821001 |
| 0.00997000 | 24.1000000 | 0.24027700 |
| 0.00999000 | 14.1250000 | 0.14110875 |
| 0.01000000 | 565.08225437 | 5.65082254 |
| 0.01003151 | 270.751682 | 2.71604820 |
| 0.01003301 | 77.29045694 | 0.77545592 |
| 0.01099998 | 1935.902775 | 21.2948918 |
| 0.01099999 | 1537.17785 | 16.90894097 |
| 0.01100000 | 50.69495489 | 0.55764450 |
| 0.01121570 | 39744.26912 | 445.75979916 |
| 0.01140000 | 11.39460969 | 0.12989855 |
| 0.01200000 | 1000.00000 | 12.0000000 |
| 0.01297000 | 2.28912876 | 0.02969000 |
| 0.01299000 | 71.08946407 | 0.92345213 |
| 0.01300000 | 33.55481727 | 0.43621262 |
| 0.01400000 | 75.69879518 | 1.05978313 |
| 0.01500000 | 75.69879518 | 1.13548192 |
| 0.01600000 | 5203.54907709 | 83.25678523 |
| 0.01700000 | 2995.02131037 | 50.91536227 |
| 0.01800000 | 779.64526919 | 14.03361484 |
| 0.01821703 | 543.33953698 | 9.89803264 |
| 0.01900000 | 988.10878421 | 18.77406689 |
| 0.01999999 | 582.18142512 | 11.64362268 |
| 0.02000000 | 1195.34313525 | 23.9068627 |
| 0.02100000 | 1190.47619047 | 24.99999999 |
| 0.02200000 | 1136.36363636 | 24.99999999 |
| 0.02300000 | 1086.95652173 | 24.99999999 |
| 0.02400000 | 1041.66666666 | 24.99999999 |
| 가격 | ANI | RUR |
|---|
| 0.00330777 | 699.83081541 | 2.31487937 |
| 0.00300778 | 1532.69188546 | 4.60999999 |
| 0.00300777 | 3000.00000 | 9.02331000 |
| 0.00298694 | 36.82698681 | 0.10999999 |
| 0.00298693 | 3381.39832536 | 10.10000009 |
| 0.00294542 | 63058.32433 | 185.73324964 |
| 0.00235001 | 46.80831145 | 0.10999999 |
| 0.00235000 | 636.35011916 | 1.49542278 |
| 0.00224011 | 49.10473146 | 0.10999999 |
| 0.00224010 | 495.51359314 | 1.10999999 |
| 0.00224009 | 446.41063528 | 0.99999999 |
| 0.00223778 | 49.15585982 | 0.10999999 |
| 0.00223777 | 1772.20998983 | 3.96579834 |
| 0.00223001 | 49.32713306 | 0.10999999 |
| 0.00223000 | 45.29147982 | 0.10099999 |
| 0.00200407 | 54.8883023 | 0.10999999 |
| 0.00200406 | 12542.70617521 | 25.13633573 |
| 0.00200405 | 54.88885007 | 0.10999999 |
| 0.00200404 | 10000.0000 | 20.0404000 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00187495 | 58.66823115 | 0.10999999 |
| 0.00163001 | 67.48424856 | 0.10999999 |
| 0.00163000 | 615.05421638 | 1.00253837 |
| 0.00157546 | 141469.7292 | 222.87989956 |
| 0.00130002 | 84.61408286 | 0.10999999 |
| 0.00130001 | 769.22485211 | 0.99999999 |
| 0.00120041 | 91.63535791 | 0.10999999 |
| 0.00120040 | 10000.0000 | 12.0040000 |
| 0.00112780 | 97.53502394 | 0.10999999 |
| 0.00112779 | 886.68989794 | 0.99999999 |
| 0.00112778 | 97.53675362 | 0.10999999 |
| 0.00112777 | 7777.00000 | 8.77066729 |
| 0.00110110 | 99.9000999 | 0.10999999 |
| 0.00110109 | 908.19097439 | 0.99999999 |
| 0.00101006 | 108.90442151 | 0.10999999 |
| 0.00101005 | 9001.00000 | 9.09146005 |
| 0.00101003 | 108.9076562 | 0.10999999 |
| 0.00101002 | 100.000000 | 0.10100200 |
| 0.00100011 | 109.98790133 | 0.10999999 |
| 0.00100010 | 100.000000 | 0.10001000 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1110.00000 | 1.11000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00062164 | 176.95129013 | 0.10999999 |
| 0.00062163 | 1608.67397004 | 0.99999999 |
| 0.00062162 | 17000.0000 | 10.5675400 |
| 0.00061200 | 10000.0000 | 6.12000000 |
| 0.00036120 | 10000.0000 | 3.61200000 |
| 0.00016992 | 11770.24482109 | 1.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ANI |
|---|
| 14:19:28 | SELL | 0.00330777 | 300.16908459 |
| 14:19:28 | SELL | 0.00330778 | 33.25493231 |
| 14:19:28 | SELL | 0.00336000 | 29.82824404 |
| 14:19:28 | SELL | 0.00336001 | 32.7379978 |
| 14:19:22 | SELL | 0.00336777 | 30.0000000 |
| 14:19:21 | SELL | 0.00336778 | 32.66246607 |
| 14:19:19 | SELL | 0.00350534 | 28.52790599 |
| 14:19:19 | SELL | 0.00350534 | 31.38069345 |
| 05:02:33 | BUY | 0.00477206 | 10477.65535219 |
| 18:22:10 | BUY | 0.00477205 | 518.56132425 |
| 03:52:26 | BUY | 0.00549100 | 34.92174467 |
| 09:51:30 | BUY | 0.00361777 | 22.27860202 |
| 21:44:06 | SELL | 0.00361347 | 358.1451104 |
| 21:43:34 | SELL | 0.00361347 | 358.1451104 |
| 11:04:45 | SELL | 0.00361347 | 2319.80884598 |
| 06:23:38 | BUY | 0.00361777 | 267.49772675 |
| 06:23:38 | BUY | 0.00361777 | 0.00066600 |
| 15:34:47 | SELL | 0.00361347 | 358.71480937 |
| 15:34:47 | SELL | 0.00361348 | 289.77632877 |
| 15:34:47 | SELL | 0.00361348 | 553.48306892 |
| 20:52:53 | SELL | 0.00361777 | 30.0000000 |
| 16:32:35 | SELL | 0.00549102 | 0.00077700 |
| 15:56:55 | BUY | 0.00549104 | 3813.85222428 |
| 15:04:11 | BUY | 0.00549104 | 98.21396299 |
| 15:04:11 | BUY | 0.00549103 | 20.03267146 |
| 15:04:11 | BUY | 0.00549103 | 218.28556441 |
| 12:46:52 | BUY | 0.00549103 | 20.03267146 |
| 08:45:05 | BUY | 0.00549102 | 20.0000000 |
| 02:13:12 | BUY | 0.00341040 | 29.50521835 |
| 00:45:23 | SELL | 0.00330777 | 0.00010000 |
| 00:45:23 | SELL | 0.00336000 | 1000.00000 |
| 00:45:23 | SELL | 0.00336000 | 0.25668642 |
| 19:15:46 | SELL | 0.00336000 | 29.50521835 |
| 19:15:45 | SELL | 0.00370777 | 0.99138454 |
| 19:15:45 | SELL | 0.00540777 | 0.00007770 |
| 20:18:22 | BUY | 0.00540777 | 20.0000000 |
| 13:54:55 | SELL | 0.00370777 | 970.20054753 |
| 06:33:30 | BUY | 0.00549105 | 18.22700071 |
| 06:33:13 | SELL | 0.00370777 | 28.14139117 |
| 06:33:04 | SELL | 0.00370777 | 0.66667676 |
| 06:33:03 | SELL | 0.00380777 | 117.95375632 |
| 06:32:52 | SELL | 0.00380777 | 28.14139117 |
| 06:32:49 | SELL | 0.00380777 | 45.20968611 |
| 06:32:40 | SELL | 0.00380777 | 27.7333700 |
| 06:32:27 | SELL | 0.00380777 | 780.9617964 |
| 06:32:27 | SELL | 0.00390777 | 1000.00000 |
| 06:32:27 | SELL | 0.00390777 | 974.02334912 |
| 06:32:17 | SELL | 0.00390777 | 25.97665088 |
| 06:31:20 | SELL | 0.00400777 | 1000.00000 |
| 06:31:20 | SELL | 0.00400777 | 1000.00000 |
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
boydcyr2 L1: dominikherzog, for what it's worth, I'm happy with what I got, didn't expect anything out of this I just love trading and seeing all coins go up lol
marluxiaone L1: which free money?
marluxiaone L1: s
marluxiaone L1: ssss
jagrapolite5 L1: Gonewithwind, findme on fb lol its not hard
jagrapolite5 L1: nobody dares to copy my screen name lol
jagrapolite5 L1: this sn comes with ALOT of baggage lol
raed63: Happy birthday Yobit
raed63: Happy birthday Yobit
qwert9999 L0: Happy birthday Yobit
qwert9999 L0: Happy birthday Yobit
qwert9999 L0: Were there any codes today? I was out of power all day, so I missed a lot. For some reason, I still haven't received the drop...
