| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03482889 | - 0.7% | 2164 | Ethereum |
| ZEC | 0.00524989 | - 3.1% | 933 | Zcash |
| DASH | 0.00045378 | - 5% | 214.7 | DASH |
| LTC | 0.00090798 | + 0.1% | 174.8 | Litecoin |
| ETC | 0.00014258 | + 1% | 103.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 77.6 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.9% | 20.2 | SHIBA INU |
DOGE-BTC | 0.00000161 | 0% | 16.1 | Dogecoin |
XRP-BTC | 0.00002389 | - 2.7% | 9.2 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.9 | Tron Token |
BIG-BTC | 0.00827428 | - 0.4% | 6.6 | BIG |
| YOMBA | 0.00000175 | + 50.9% | 5 | YOMBA |
| BCHABC | 0.00011984 | - 1.6% | 4.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005520 | - 3.2% | 3.7 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1.1% | 1.7 | Ethereum |
BTC-USDTt | T90961.27 | - 2.4% | 1.2 | Bitcoin |
ZEC-BTC | 0.00524486 | - 2.8% | 1.2 | Zcash |
WSHIB-SHIB | 2.65565098 | + 0.7% | 0.8 | Wrapped Shiba |
BTC-USDTb | T90819.89 | - 2.5% | 0.8 | Bitcoin |
ETH-USDT | T3164.9833579 | - 3.4% | 0.8 | Ethereum |
BTC-USDT | T90918.19 | - 2.5% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.7 | Shiba v2 Limited |
DOGE-ETH | E0.00004646 | + 2% | 0.6 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.5 | BNB BSC |
BONUS-DOGE | D0.00116815 | + 0.1% | 0.5 | BONUS |
BTC-RUR | R7152774.86 | - 0.3% | 0.5 | Bitcoin |
ETH-USDC | 3165.0684888 | - 3.6% | 0.4 | Ethereum |
DOGE-USDT | T0.14651283 | - 2.1% | 0.4 | Dogecoin |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7044902.40 | - 2.3% | 0.2 | Bitcoin |
DASH-BTC | 0.00045081 | - 5.1% | 0.2 | DASH |
USDT-RUR | R78.50 | + 1.6% | 0.1 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.8% | 0.1 | Ethereum |
| SHIBA2 | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
LTC-BTC | 0.00090578 | - 0.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604493 | + 0.4% | 0.1 | Yo Token ERC20 |
- WRCerc20 / RUR
- Last: 0.00357000
- 24High: 0.00357000
- 24Low: 0.00357000
- 24V: 0 WRC(e)
| 가격 | WRC(e) | RUR |
|---|
| 0.00520816 | 7864.00855721 | 40.9570148 |
| 0.00614238 | 3577.7060389 | 21.97563001 |
| 0.00614240 | 2192.83398924 | 13.46926349 |
| 0.00670001 | 19.20065819 | 0.12864460 |
| 0.00680001 | 19.20065819 | 0.13056466 |
| 0.00690001 | 19.20065819 | 0.13248473 |
| 0.00700001 | 19.20065819 | 0.13440479 |
| 0.00710001 | 19.20065819 | 0.13632486 |
| 0.00720001 | 19.20065819 | 0.13824493 |
| 0.00730001 | 19.20065819 | 0.14016499 |
| 0.00740001 | 19.20065819 | 0.14208506 |
| 0.00750001 | 19.20065819 | 0.14400512 |
| 0.00760001 | 19.20065819 | 0.14592519 |
| 0.00770001 | 19.20065819 | 0.14784526 |
| 0.00780001 | 19.20065819 | 0.14976532 |
| 0.00790001 | 26.06283743 | 0.20589667 |
| 0.00800001 | 19.20069506 | 0.15360575 |
| 0.00810001 | 19.20069506 | 0.15552582 |
| 0.00820001 | 19.20069506 | 0.15744589 |
| 0.00830001 | 19.20069506 | 0.15936596 |
| 0.00840001 | 19.20069506 | 0.16128603 |
| 0.00850001 | 19.20069506 | 0.16320610 |
| 0.00860001 | 19.20069506 | 0.16512616 |
| 0.00870001 | 19.20069506 | 0.16704623 |
| 0.00880001 | 19.20069506 | 0.16896630 |
| 0.00890001 | 19.20069506 | 0.17088637 |
| 0.00900001 | 19.20069506 | 0.17280644 |
| 0.00910001 | 19.20069506 | 0.17472651 |
| 0.00920001 | 19.20069506 | 0.17664658 |
| 0.00924481 | 24977.63765 | 230.91351432 |
| 0.00930001 | 19.20069506 | 0.17856665 |
| 0.00940001 | 19.20069506 | 0.18048672 |
| 0.00950001 | 19.20069506 | 0.18240679 |
| 0.00960001 | 19.20069506 | 0.18432686 |
| 0.00970001 | 19.20069506 | 0.18624693 |
| 0.00980001 | 19.20069506 | 0.18816700 |
| 0.00990001 | 19.20069506 | 0.19008707 |
| 0.01000001 | 19.20069506 | 0.19200714 |
| 0.01100000 | 100.000000 | 1.10000000 |
| 0.01100001 | 15.08763127 | 0.16596409 |
| 0.01200001 | 10.0000000 | 0.12000010 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01400000 | 31.24993359 | 0.43749907 |
| 0.01450000 | 1279.10408358 | 18.54700921 |
| 0.01500000 | 29.41170761 | 0.44117561 |
| 0.01600000 | 20.40814202 | 0.32653027 |
| 0.01700000 | 22.10566651 | 0.37579633 |
| 0.01728377 | 26720.2716 | 461.82702867 |
| 0.01800000 | 21.69566651 | 0.39052199 |
| 0.01900000 | 121.69587011 | 2.31222153 |
| 가격 | WRC(e) | RUR |
|---|
| 0.00357000 | 184.51368277 | 0.65871384 |
| 0.00290001 | 34.48267419 | 0.10000009 |
| 0.00280001 | 35.71419387 | 0.10000009 |
| 0.00278823 | 35.86508286 | 0.10000009 |
| 0.00278822 | 39.45169319 | 0.10999999 |
| 0.00278821 | 358.65304263 | 0.99999999 |
| 0.00278801 | 39.45466479 | 0.10999999 |
| 0.00278800 | 358.68005738 | 0.99999999 |
| 0.00275652 | 39.90538795 | 0.10999999 |
| 0.00270001 | 37.0369369 | 0.10000009 |
| 0.00260001 | 38.4614213 | 0.10000007 |
| 0.00250001 | 39.9998800 | 0.10000009 |
| 0.00249601 | 44.07033625 | 0.10999999 |
| 0.00249600 | 444.71153846 | 1.10999999 |
| 0.00240183 | 832.69840066 | 1.99999999 |
| 0.00240182 | 80117.54778 | 192.4279286 |
| 0.00240001 | 87.49967708 | 0.21000009 |
| 0.00240000 | 500.000000 | 1.20000000 |
| 0.00231201 | 47.57764888 | 0.10999999 |
| 0.00231200 | 480.10380622 | 1.10999999 |
| 0.00230001 | 43.47811531 | 0.10000009 |
| 0.00222260 | 49.49158643 | 0.10999999 |
| 0.00222259 | 649.39612917 | 1.44334134 |
| 0.00222251 | 49.49359058 | 0.10999999 |
| 0.00222250 | 4949.38132733 | 10.99999999 |
| 0.00220001 | 45.45438429 | 0.10000009 |
| 0.00210001 | 47.61885419 | 0.10000006 |
| 0.00200691 | 54.81062927 | 0.10999999 |
| 0.00200690 | 10000.0000 | 20.0690000 |
| 0.00200001 | 49.9998000 | 0.10000009 |
| 0.00163342 | 67.34336545 | 0.10999999 |
| 0.00163341 | 612.21616128 | 0.99999999 |
| 0.00147442 | 74.60560762 | 0.10999999 |
| 0.00141114 | 77.95116005 | 0.10999999 |
| 0.00141113 | 786.60364388 | 1.10999999 |
| 0.00141112 | 708.65695334 | 0.99999999 |
| 0.00128470 | 179741.19586 | 230.91351432 |
| 0.00120009 | 91.65979218 | 0.10999999 |
| 0.00120008 | 833.27778148 | 0.99999999 |
| 0.00112008 | 98.2072709 | 0.10999999 |
| 0.00112007 | 10000.0000 | 11.2007000 |
| 0.00100819 | 109.10641843 | 0.10999999 |
| 0.00100818 | 991.88636949 | 0.99999999 |
| 0.00100501 | 109.45164724 | 0.10999999 |
| 0.00100500 | 995.02487562 | 0.99999999 |
| 0.00100000 | 110.000000 | 0.11000000 |
| 0.00099999 | 5110.05110051 | 5.10999999 |
| 0.00051121 | 215.17575947 | 0.10999999 |
| 0.00051120 | 10000.0000 | 5.11200000 |
| 0.00035113 | 313.27428587 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | WRC(e) |
|---|
| 19:13:00 | SELL | 0.00357000 | 123.60956652 |
| 13:46:23 | BUY | 0.00520816 | 123.60956652 |
| 16:44:14 | BUY | 0.00520816 | 19.20065819 |
| 16:44:04 | BUY | 0.00520816 | 19.20065819 |
| 16:43:44 | BUY | 0.00520816 | 19.20065819 |
| 16:43:08 | BUY | 0.00520816 | 19.20065819 |
| 16:24:42 | BUY | 0.00520816 | 19.20065819 |
| 16:24:31 | BUY | 0.00520816 | 19.20065819 |
| 16:24:21 | BUY | 0.00520816 | 19.20065819 |
| 16:24:10 | BUY | 0.00520816 | 19.20065819 |
| 16:23:59 | BUY | 0.00520816 | 19.20065819 |
| 16:23:47 | BUY | 0.00520816 | 19.20065819 |
| 16:23:38 | BUY | 0.00520816 | 19.20065819 |
| 16:23:17 | BUY | 0.00520816 | 19.20065819 |
| 16:22:05 | BUY | 0.00520815 | 6.86214237 |
| 16:21:50 | BUY | 0.00520815 | 19.20069506 |
| 16:21:38 | BUY | 0.00520815 | 19.20069506 |
| 16:21:26 | BUY | 0.00520815 | 19.20069506 |
| 16:21:15 | BUY | 0.00520815 | 19.20069506 |
| 16:21:03 | BUY | 0.00520815 | 19.20069506 |
| 16:20:52 | BUY | 0.00520815 | 19.20069506 |
| 16:20:42 | BUY | 0.00520815 | 19.20069506 |
| 16:20:31 | BUY | 0.00520815 | 19.20069506 |
| 16:20:22 | BUY | 0.00520815 | 19.20069506 |
| 16:20:12 | BUY | 0.00520815 | 19.20069506 |
| 16:20:01 | BUY | 0.00520815 | 19.20069506 |
| 16:19:51 | BUY | 0.00520815 | 19.20069506 |
| 16:19:41 | BUY | 0.00520815 | 19.20069506 |
| 16:19:17 | BUY | 0.00520815 | 19.20069506 |
| 16:19:16 | BUY | 0.00520815 | 19.20069506 |
| 16:19:08 | BUY | 0.00520815 | 19.20069506 |
| 16:18:59 | BUY | 0.00520815 | 19.20069506 |
| 16:18:50 | BUY | 0.00520815 | 19.20069506 |
| 16:18:41 | BUY | 0.00520815 | 19.20069506 |
| 16:18:29 | BUY | 0.00520815 | 19.20069506 |
| 16:18:10 | BUY | 0.00520815 | 19.20069506 |
| 16:17:50 | BUY | 0.00520815 | 19.20069506 |
| 10:53:49 | SELL | 0.00285001 | 71.41734919 |
| 07:06:06 | SELL | 0.00285001 | 279.45861264 |
| 07:06:05 | SELL | 0.00285001 | 35.08763127 |
| 07:06:05 | SELL | 0.00285002 | 38.59622037 |
| 09:42:45 | SELL | 0.00285003 | 61.4826226 |
| 08:59:49 | SELL | 0.00285003 | 640.26437655 |
| 07:18:49 | SELL | 0.00285100 | 70.15082427 |
| 11:26:14 | BUY | 0.00520815 | 4.62510743 |
| 11:26:14 | BUY | 0.00520810 | 60.0000000 |
| 11:26:14 | BUY | 0.00520810 | 34.37489257 |
| 15:31:29 | SELL | 0.00291742 | 1592.78050688 |
| 15:31:29 | SELL | 0.00320000 | 70.0000000 |
| 15:31:29 | SELL | 0.00320000 | 29.66388182 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
