| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03460030 | - 1.3% | 2138.5 | Ethereum |
| ZEC | 0.00437245 | - 18% | 903.8 | Zcash |
| DASH | 0.00042501 | - 8.4% | 209.5 | DASH |
| LTC | 0.00089600 | - 0.5% | 162.3 | Litecoin |
| ETC | 0.00014209 | + 0.5% | 101.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 29.7 | YoChat Token |
SHIB-USDTb | T0.00000863 | - 4.9% | 21.1 | SHIBA INU |
DOGE-BTC | 0.00000156 | - 3.8% | 14 | Dogecoin |
BIG-BTC | 0.00824672 | - 0.6% | 11.6 | BIG |
XRP-BTC | 0.00002331 | - 4.9% | 9.3 | Ripple |
TRX-BTC | 0.00000328 | + 2.2% | 7.8 | Tron Token |
ZEC-BTC | 0.00439229 | - 17.4% | 6.6 | Zcash |
| BCHABC | 0.00011926 | - 0.9% | 4.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005300 | - 6.9% | 2.9 | FLOKI BEP20 |
ETH-BTC | 0.03469276 | - 1.1% | 1.5 | Ethereum |
BTC-USDTt | T90102.59 | - 1.9% | 1.4 | Bitcoin |
| YOMBA | 0.00000183 | + 6.4% | 1.3 | YOMBA |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3127.3680614 | - 2.7% | 0.7 | Ethereum |
WSHIB-SHIB | 2.66550861 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-USDT | T90122.68 | - 2% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004495 | - 3% | 0.6 | Dogecoin |
BTC-USDTb | T89877.88 | - 2.2% | 0.6 | Bitcoin |
BNB-BTC | 0.00979691 | - 1% | 0.5 | BNB BSC |
BTC-RUR | R7133655.44 | - 0.6% | 0.5 | Bitcoin |
DOGE-USDT | T0.14045632 | - 5.6% | 0.5 | Dogecoin |
ETH-USDC | 3115.9556395 | - 3.1% | 0.3 | Ethereum |
BONUS-DOGE | D0.00116860 | + 0.2% | 0.3 | BONUS |
USDTe-USDTt | T1.00275761 | + 0.1% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002044 | + 0.3% | 0.3 | TON Coin |
DASH-BTC | 0.00042226 | - 8.4% | 0.2 | DASH |
| DASH | $41.89 | - 7.4% | 0.2 | DASH |
| BTC | R7108529.00 | + 0.2% | 0.2 | Bitcoin |
USDT-RUR | R78.74 | + 1.5% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00977060 | - 1.1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 6.41595300 | - 1.3% | 0.1 | Dogecoin |
| BTC | T90000.00 | - 0.9% | 0.1 | Bitcoin |
| DOGE | 0.00000156 | - 3.8% | 0.1 | Dogecoin |
| XRP | T2.13413811 | - 6.7% | 0.1 | Ripple |
USDTe-USDTb | T0.99706996 | + 0.1% | 0.1 | USDT ERC20 |
- YOerc20 / USDTerc20
- Last: 538.81784646
- 24High: 557.11042462
- 24Low: 532.48230000
- 24V: 11.71 USDT
| Fiyat | YO | USDT |
|---|
| 555.55096289 | 0.17114144 | 95.07779178 |
| 556.62424169 | 0.00254493 | 1.41656973 |
| 560.00000000 | 0.00046324 | 0.25941440 |
| 562.99900000 | 0.00010000 | 0.05629990 |
| 563.53675521 | 0.01767231 | 9.95899623 |
| 563.86140000 | 0.00296666 | 1.67278506 |
| 563.92930000 | 0.00357200 | 2.01435545 |
| 563.93150000 | 0.00359100 | 2.02507801 |
| 563.99900000 | 0.00010000 | 0.05639990 |
| 564.47770000 | 0.05375300 | 30.3423698 |
| 564.48620000 | 0.00359100 | 2.02706994 |
| 564.78890000 | 0.00711300 | 4.01734344 |
| 564.99900000 | 0.00010000 | 0.05649990 |
| 565.58460000 | 0.00360100 | 2.03667014 |
| 567.33960000 | 0.00340000 | 1.92895464 |
| 567.81350000 | 0.00680000 | 3.86113180 |
| 567.84980000 | 0.00340000 | 1.93068932 |
| 568.57560000 | 0.00358400 | 2.03777495 |
| 569.23150000 | 0.00358700 | 2.04183339 |
| 569.30010000 | 0.00357200 | 2.03353995 |
| 569.30220000 | 0.00359100 | 2.04436420 |
| 569.85370000 | 0.05375300 | 30.63134593 |
| 569.86220000 | 0.00359100 | 2.04637516 |
| 569.99900000 | 0.00010000 | 0.05699990 |
| 570.00000000 | 0.00017418 | 0.09928260 |
| 570.16780000 | 0.00356800 | 2.03435871 |
| 570.97110000 | 0.00360100 | 2.05606693 |
| 572.64180000 | 0.00340000 | 1.94698212 |
| 573.12020000 | 0.00680000 | 3.89721736 |
| 573.15680000 | 0.00340000 | 1.94873312 |
| 573.93950000 | 0.00358400 | 2.05699916 |
| 574.60160000 | 0.00358700 | 2.06109593 |
| 574.67080000 | 0.00357200 | 2.05272409 |
| 574.67300000 | 0.00359100 | 2.06365074 |
| 574.99900000 | 0.00010000 | 0.05749990 |
| 575.22960000 | 0.05375300 | 30.92031668 |
| 575.23830000 | 0.00359100 | 2.06568073 |
| 575.54680000 | 0.00356800 | 2.05355098 |
| 576.35760000 | 0.00360100 | 2.07546371 |
| 577.94410000 | 0.00340000 | 1.96500994 |
| 578.42680000 | 0.00680000 | 3.93330224 |
| 578.46380000 | 0.00340000 | 1.96677692 |
| 579.30340000 | 0.00358400 | 2.07622338 |
| 579.52400587 | 0.00013214 | 0.07657830 |
| 579.97170000 | 0.00358700 | 2.08035848 |
| 579.99900000 | 0.00010000 | 0.05799990 |
| 580.00000000 | 0.00033011 | 0.19146380 |
| 580.04160000 | 0.00357200 | 2.07190859 |
| 580.04380000 | 0.00359100 | 2.08293728 |
| 580.60560000 | 0.05016600 | 29.12666052 |
| Fiyat | YO | USDT |
|---|
| 534.51011345 | 0.16911191 | 90.39202619 |
| 532.48230000 | 0.00717019 | 3.81799926 |
| 531.43630000 | 0.00359800 | 1.91210780 |
| 530.00000000 | 0.00011094 | 0.05879820 |
| 528.90020000 | 0.00358400 | 1.89557831 |
| 527.10370000 | 0.00719600 | 3.79303822 |
| 526.06830000 | 0.00359800 | 1.89279374 |
| 524.68330000 | 0.00340000 | 1.78392322 |
| 523.55780000 | 0.00358400 | 1.87643115 |
| 521.72510000 | 0.00719600 | 3.75433381 |
| 521.66474911 | 0.00191693 | 0.99999480 |
| 520.70020000 | 0.00359800 | 1.87347931 |
| 520.00000010 | 0.00010000 | 0.05200000 |
| 520.00000000 | 0.00030769 | 0.15999880 |
| 519.38350000 | 0.00340000 | 1.76590390 |
| 518.21540000 | 0.00358400 | 1.85728399 |
| 516.34650000 | 0.00719600 | 3.71562941 |
| 516.01872281 | 0.00280000 | 1.44485242 |
| 515.33220000 | 0.00359800 | 1.85416525 |
| 515.00000010 | 0.00010000 | 0.05150000 |
| 515.00000001 | 0.24522253 | 126.28960295 |
| 515.00000000 | 0.01952753 | 10.05667795 |
| 514.08360000 | 0.00340000 | 1.74788424 |
| 513.10839702 | 0.00157774 | 0.80955164 |
| 512.87300000 | 0.00358400 | 1.83813683 |
| 510.96790000 | 0.00359800 | 1.83846250 |
| 510.00000010 | 0.00010000 | 0.05100000 |
| 510.00000000 | 0.00021594 | 0.11012940 |
| 509.96410000 | 0.00359800 | 1.83485083 |
| 508.78380000 | 0.00340000 | 1.72986492 |
| 507.53050000 | 0.00358400 | 1.81898931 |
| 505.58930000 | 0.00359800 | 1.81911030 |
| 504.59610000 | 0.00359800 | 1.81553676 |
| 503.48400000 | 0.00340000 | 1.71184560 |
| 502.18810000 | 0.00358400 | 1.79984215 |
| 501.94655665 | 0.00309583 | 1.55394120 |
| 500.21070000 | 0.00359800 | 1.79975809 |
| 500.00000010 | 0.00010000 | 0.05000000 |
| 500.00000000 | 0.02020716 | 10.1035800 |
| 499.22810000 | 0.00359800 | 1.79622270 |
| 498.18410000 | 0.00340000 | 1.69382594 |
| 496.84570000 | 0.00358400 | 1.78069498 |
| 494.83210000 | 0.00359800 | 1.78040589 |
| 493.86000000 | 0.00359800 | 1.77690828 |
| 492.88430000 | 0.00340000 | 1.67580662 |
| 492.41000000 | 0.00010007 | 0.04927546 |
| 491.50320000 | 0.00358400 | 1.76154746 |
| 490.00000000 | 0.00024647 | 0.12077030 |
| 480.00000000 | 0.00025242 | 0.12116160 |
| 470.68000000 | 0.00010004 | 0.04708682 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | YO |
|---|
| 12:46:55 | SELL | 538.81784646 | 0.01061707 |
| 11:01:38 | SELL | 532.482300 | 0.00002581 |
| 11:01:38 | SELL | 540.000000 | 0.00012139 |
| 11:01:38 | SELL | 540.000000 | 0.00012869 |
| 11:01:38 | SELL | 540.000000 | 0.00021316 |
| 11:01:38 | SELL | 546.59900665 | 0.00011343 |
| 11:01:38 | SELL | 546.59900665 | 0.00106879 |
| 09:55:38 | SELL | 546.59900665 | 0.00012870 |
| 08:02:20 | SELL | 546.59900665 | 0.00063107 |
| 07:59:37 | SELL | 546.59900665 | 0.00000093 |
| 07:59:37 | SELL | 548.000000 | 0.00009907 |
| 07:18:15 | SELL | 548.000000 | 0.00000093 |
| 07:18:15 | SELL | 550.000000 | 0.00010000 |
| 07:06:47 | SELL | 551.000000 | 0.00010000 |
| 04:44:23 | SELL | 551.06250554 | 0.00056346 |
| 04:44:21 | SELL | 551.06250554 | 0.00094700 |
| 04:44:17 | SELL | 551.06250554 | 0.00063054 |
| 01:02:55 | SELL | 551.06250554 | 0.00010100 |
| 23:40:17 | SELL | 551.06250554 | 0.00200000 |
| 23:40:07 | SELL | 552.000000 | 0.00010000 |
| 23:23:25 | BUY | 557.11042462 | 0.00010119 |
| 23:21:38 | SELL | 552.500000 | 0.00010000 |
| 23:21:38 | SELL | 552.500000 | 0.00001348 |
| 23:21:03 | BUY | 552.500000 | 0.00008652 |
| 23:20:48 | SELL | 552.500000 | 0.00001348 |
| 23:20:23 | SELL | 552.500000 | 0.00008652 |
| 23:20:23 | SELL | 553.000000 | 0.00010000 |
| 23:20:23 | SELL | 553.000000 | 0.00000722 |
| 23:20:18 | BUY | 553.000000 | 0.00009278 |
| 23:18:49 | SELL | 552.500000 | 0.00010000 |
| 23:17:31 | SELL | 552.000000 | 0.00010000 |
| 23:17:31 | SELL | 553.000000 | 0.00000722 |
| 23:16:50 | SELL | 553.000000 | 0.00009278 |
| 23:16:50 | SELL | 554.000000 | 0.00010000 |
| 23:15:57 | SELL | 553.000000 | 0.00010000 |
| 23:15:57 | SELL | 553.000000 | 0.00000592 |
| 23:15:51 | BUY | 553.000000 | 0.00009408 |
| 23:15:05 | SELL | 552.000000 | 0.00010000 |
| 23:13:47 | SELL | 552.000000 | 0.00010000 |
| 23:13:05 | SELL | 553.000000 | 0.00000592 |
| 23:12:46 | SELL | 553.000000 | 0.00009408 |
| 23:12:46 | SELL | 554.000000 | 0.00010000 |
| 23:12:00 | SELL | 552.000000 | 0.00010000 |
| 23:07:06 | BUY | 550.23151661 | 0.00200000 |
| 16:24:21 | SELL | 548.20608064 | 0.00010117 |
| 16:36:31 | BUY | 563.861400 | 0.00010190 |
| 16:06:49 | BUY | 563.861400 | 0.00010000 |
| 16:06:30 | BUY | 563.861400 | 0.00010000 |
| 15:50:09 | BUY | 563.861400 | 0.00010000 |
| 15:47:57 | BUY | 563.861400 | 0.00010000 |
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
